<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dividend Increases: Steady Income Without Market Volatility</title>
	<link>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/</link>
	<description>A Vancouverite's journey to financial freedom.</description>
	<pubDate>Fri, 21 Nov 2008 18:29:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Dividends4Life</title>
		<link>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1368</link>
		<author>Dividends4Life</author>
		<pubDate>Fri, 25 Apr 2008 00:15:53 +0000</pubDate>
		<guid>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1368</guid>
					<description>Great series! I think I like this post best so far.  Keep 'em coming!

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Great series! I think I like this post best so far.  Keep &#8216;em coming!</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1373</link>
		<author>Dividend Growth Investor</author>
		<pubDate>Sun, 27 Apr 2008 03:43:46 +0000</pubDate>
		<guid>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1373</guid>
					<description>Great post. Who cares if your stock is up or down today when your dividend income has more than tripled over the past 10 years..</description>
		<content:encoded><![CDATA[<p>Great post. Who cares if your stock is up or down today when your dividend income has more than tripled over the past 10 years..</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jude Brown</title>
		<link>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1379</link>
		<author>Jude Brown</author>
		<pubDate>Tue, 29 Apr 2008 12:25:35 +0000</pubDate>
		<guid>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1379</guid>
					<description>What's up FG? Definetly miss things in Vancouver. I spent time in New West, Burnaby and the West End just off Robson - those were some good times. Now working  as an accountant in Thunder Bay. Fantastic place to come if you cen get a job. Wife is a nurse so we have the dual income flowing directly to some debt we recently incurred. Then we pay off our house in a few years (cost of 88K after fees etc) all the while pounding as much cash into dividend stocks as possible. I have never purchased a dividend stock but will finally be jumping on onboard this June/July. The plan is to do this for 30 years and then live off the income stream. Of course we need to save lots of cash too as we are headed back to the coast eventually. Great site keep it up!</description>
		<content:encoded><![CDATA[<p>What&#8217;s up FG? Definetly miss things in Vancouver. I spent time in New West, Burnaby and the West End just off Robson - those were some good times. Now working  as an accountant in Thunder Bay. Fantastic place to come if you cen get a job. Wife is a nurse so we have the dual income flowing directly to some debt we recently incurred. Then we pay off our house in a few years (cost of 88K after fees etc) all the while pounding as much cash into dividend stocks as possible. I have never purchased a dividend stock but will finally be jumping on onboard this June/July. The plan is to do this for 30 years and then live off the income stream. Of course we need to save lots of cash too as we are headed back to the coast eventually. Great site keep it up!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Roman</title>
		<link>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1392</link>
		<author>Roman</author>
		<pubDate>Thu, 01 May 2008 14:59:54 +0000</pubDate>
		<guid>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1392</guid>
					<description>Thats some great information , are your using a DRiP to invest your money?</description>
		<content:encoded><![CDATA[<p>Thats some great information , are your using a DRiP to invest your money?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1393</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Thu, 01 May 2008 21:09:10 +0000</pubDate>
		<guid>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1393</guid>
					<description>Jude - Only $88k for a house in Thunder Bay?  I envy your situation.  The average detached in Vancouver is $800k-$900k.

Roman – I haven’t bought stocks on DRIP for 2 reasons: (1) it's an accounting nightmare to track the adjusted-cost-base.  (2) I prefer to buy on dips.  Some issuers offer 3 to 5% discounts on DRIP, but they don't make much sense if the stocks aren’t cheap to begin with.  I much rather pool all my dividends together and buy a big block of shares when they’re a bargain.</description>
		<content:encoded><![CDATA[<p>Jude - Only $88k for a house in Thunder Bay?  I envy your situation.  The average detached in Vancouver is $800k-$900k.</p>
<p>Roman – I haven’t bought stocks on DRIP for 2 reasons: (1) it&#8217;s an accounting nightmare to track the adjusted-cost-base.  (2) I prefer to buy on dips.  Some issuers offer 3 to 5% discounts on DRIP, but they don&#8217;t make much sense if the stocks aren’t cheap to begin with.  I much rather pool all my dividends together and buy a big block of shares when they’re a bargain.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Team - O2I</title>
		<link>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1394</link>
		<author>Team - O2I</author>
		<pubDate>Fri, 02 May 2008 07:14:50 +0000</pubDate>
		<guid>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1394</guid>
					<description>Hi,

We need a permanent text link from your navigation part.
We want the link to our financial section of our website

Please send me the rate for a permanent link.

With regards,
Team - O2I</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>We need a permanent text link from your navigation part.<br />
We want the link to our financial section of our website</p>
<p>Please send me the rate for a permanent link.</p>
<p>With regards,<br />
Team - O2I</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ADS Team</title>
		<link>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1499</link>
		<author>ADS Team</author>
		<pubDate>Tue, 04 Nov 2008 12:14:43 +0000</pubDate>
		<guid>http://financialjungle.com/2008/04/24/dividend-increases/dividend-increases-steady-income-without-market-volatility/#comment-1499</guid>
					<description>Good example of Johnson and Johnson. Do you use any evaluation software or technique for Mutual fund investment?</description>
		<content:encoded><![CDATA[<p>Good example of Johnson and Johnson. Do you use any evaluation software or technique for Mutual fund investment?</p>
]]></content:encoded>
				</item>
</channel>
</rss>
