<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Put Your Stock Trading Talent On The Test</title>
	<link>http://financialjungle.com/2008/03/27/just-for-fun/put-your-stock-trading-talent-on-the-test/</link>
	<description>A Vancouverite's journey to financial freedom.</description>
	<pubDate>Fri, 05 Sep 2008 21:30:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Stock Trading Secrets &#187; Blog Archive &#187; Put Your Stock Trading Talent On The Test</title>
		<link>http://financialjungle.com/2008/03/27/just-for-fun/put-your-stock-trading-talent-on-the-test/#comment-1210</link>
		<author>Stock Trading Secrets &#187; Blog Archive &#187; Put Your Stock Trading Talent On The Test</author>
		<pubDate>Thu, 27 Mar 2008 07:07:41 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/27/just-for-fun/put-your-stock-trading-talent-on-the-test/#comment-1210</guid>
					<description>[...] Small Cap Network Blog wrote an interesting post today onHere&#8217;s a quick excerpt So you think you’re a hotshot daytrader? Let’s see if you can walk the talk. My colleague recently forwarded me a link to this cool website called Inspectd, where you can trade real stocks with fake money. While the Internet is already littered with hundreds websites that offer similar features, Inspectd is unique in that you can “fast forward” your time-horizon to ascertain your daytrading skills in a matter of seconds rather than waiting for weeks or months. From the website: Inspectd.com a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Small Cap Network Blog wrote an interesting post today onHere&#8217;s a quick excerpt So you think you’re a hotshot daytrader? Let’s see if you can walk the talk. My colleague recently forwarded me a link to this cool website called Inspectd, where you can trade real stocks with fake money. While the Internet is already littered with hundreds websites that offer similar features, Inspectd is unique in that you can “fast forward” your time-horizon to ascertain your daytrading skills in a matter of seconds rather than waiting for weeks or months. From the website: Inspectd.com a [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dividend growth investor</title>
		<link>http://financialjungle.com/2008/03/27/just-for-fun/put-your-stock-trading-talent-on-the-test/#comment-1213</link>
		<author>Dividend growth investor</author>
		<pubDate>Thu, 27 Mar 2008 16:06:38 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/27/just-for-fun/put-your-stock-trading-talent-on-the-test/#comment-1213</guid>
					<description>FJ,

Your  virtual portfolio fluctuated wildly because you probably were 100% invested in each stock. If you had invested 10% at a time, you might have come ahead..</description>
		<content:encoded><![CDATA[<p>FJ,</p>
<p>Your  virtual portfolio fluctuated wildly because you probably were 100% invested in each stock. If you had invested 10% at a time, you might have come ahead..</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Garry Hamilton</title>
		<link>http://financialjungle.com/2008/03/27/just-for-fun/put-your-stock-trading-talent-on-the-test/#comment-1216</link>
		<author>Garry Hamilton</author>
		<pubDate>Mon, 31 Mar 2008 09:52:09 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/27/just-for-fun/put-your-stock-trading-talent-on-the-test/#comment-1216</guid>
					<description>Hey, if you fancy a personal memento of this (or anything else) then check out www.hand-painted-art.com and get it (or anything else you want) from your own photograph (original print or digital)</description>
		<content:encoded><![CDATA[<p>Hey, if you fancy a personal memento of this (or anything else) then check out <a href="http://www.hand-painted-art.com" >www.hand-painted-art.com</a> and get it (or anything else you want) from your own photograph (original print or digital)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Put Your Stock Trading Talent On The Test &#124; Financial Solution News</title>
		<link>http://financialjungle.com/2008/03/27/just-for-fun/put-your-stock-trading-talent-on-the-test/#comment-1218</link>
		<author>Put Your Stock Trading Talent On The Test &#124; Financial Solution News</author>
		<pubDate>Mon, 31 Mar 2008 19:16:03 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/27/just-for-fun/put-your-stock-trading-talent-on-the-test/#comment-1218</guid>
					<description>[...] post by Financial Jungle Guy   Related Posts: Larry Burkett book [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by Financial Jungle Guy   Related Posts: Larry Burkett book [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
