<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: TransCanada&#8217;s Piping Dividend Juice To Investors</title>
	<link>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/</link>
	<description>A Vancouverite's journey to financial freedom.</description>
	<pubDate>Fri, 05 Sep 2008 21:40:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: station family fund</title>
		<link>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1193</link>
		<author>station family fund</author>
		<pubDate>Mon, 24 Mar 2008 04:09:35 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1193</guid>
					<description>[...] teenagers and happy moms and dads attended Family Music Fest&#38;39s first ...www.lufkindailynews.comTransCanada??s Piping Dividend Juice To Investors Just because the financial sector is ruing Bear Sterns??s stunning collapse doesn??t mean all [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] teenagers and happy moms and dads attended Family Music Fest&#38;39s first &#8230;www.lufkindailynews.comTransCanada??s Piping Dividend Juice To Investors Just because the financial sector is ruing Bear Sterns??s stunning collapse doesn??t mean all [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: &#187; About online coupons, getting your credit score and more - Financial posts - Money Making Online</title>
		<link>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1198</link>
		<author>&#187; About online coupons, getting your credit score and more - Financial posts - Money Making Online</author>
		<pubDate>Mon, 24 Mar 2008 23:38:26 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1198</guid>
					<description>[...] TransCanada’s Piping Dividend Juice To Investors: Published on Financial Jungle [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TransCanada’s Piping Dividend Juice To Investors: Published on Financial Jungle [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: MillionDollarJourney</title>
		<link>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1201</link>
		<author>MillionDollarJourney</author>
		<pubDate>Wed, 26 Mar 2008 14:07:28 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1201</guid>
					<description>Great post FJ.  Question, right now, which do you like better, ENB or TRP?</description>
		<content:encoded><![CDATA[<p>Great post FJ.  Question, right now, which do you like better, ENB or TRP?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1203</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Wed, 26 Mar 2008 17:35:29 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1203</guid>
					<description>That's a tough one.  

Probably TransCanada because it's a little bigger, more diversified, and has a conservative balance sheet.

I have equal weight in both.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a tough one.  </p>
<p>Probably TransCanada because it&#8217;s a little bigger, more diversified, and has a conservative balance sheet.</p>
<p>I have equal weight in both.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: MillionDollarJourney</title>
		<link>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1204</link>
		<author>MillionDollarJourney</author>
		<pubDate>Wed, 26 Mar 2008 18:48:02 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1204</guid>
					<description>Another question for you, which of the big banks do you like best these days?</description>
		<content:encoded><![CDATA[<p>Another question for you, which of the big banks do you like best these days?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: TransCanada’s Piping Dividend Juice To Investors &#124; Financial Solution News</title>
		<link>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1207</link>
		<author>TransCanada’s Piping Dividend Juice To Investors &#124; Financial Solution News</author>
		<pubDate>Thu, 27 Mar 2008 04:00:39 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1207</guid>
					<description>[...] post by Financial Jungle Guy   Related Posts: Dividend Increases: Even When Markets Are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by Financial Jungle Guy   Related Posts: Dividend Increases: Even When Markets Are [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1221</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Tue, 01 Apr 2008 15:46:21 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1221</guid>
					<description>http://www.reuters.com/article/marketsNews/idCAL0188118620080401?rpc=44

"TransCanada Corp has agreed to buy a large New York power plant from British utility National Grid Plc for around $2.9 billion.

National Grid is divesting the 2,480 megawatt gas-fired Ravenswood plant to satisfy regulators after its takeover of New York utility KeySpan.

...

Ravenswood is valuable as it supplies over 20 percent of the electricity for New York City, where it is difficult to find land on which to build new capacity and demand for power is always high.

...

The deal, which is expected to complete this summer, will reduce TransCanada earnings for the first two years but boost profit thereafter. "</description>
		<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/marketsNews/idCAL0188118620080401?rpc=44" >http://www.reuters.com/article/marketsNews/idCAL0188118620080401?rpc=44</a></p>
<p>&#8220;TransCanada Corp has agreed to buy a large New York power plant from British utility National Grid Plc for around $2.9 billion.</p>
<p>National Grid is divesting the 2,480 megawatt gas-fired Ravenswood plant to satisfy regulators after its takeover of New York utility KeySpan.</p>
<p>&#8230;</p>
<p>Ravenswood is valuable as it supplies over 20 percent of the electricity for New York City, where it is difficult to find land on which to build new capacity and demand for power is always high.</p>
<p>&#8230;</p>
<p>The deal, which is expected to complete this summer, will reduce TransCanada earnings for the first two years but boost profit thereafter. &#8220;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Anon</title>
		<link>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1223</link>
		<author>Anon</author>
		<pubDate>Tue, 01 Apr 2008 16:18:55 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1223</guid>
					<description>Today's price drop was amazing for long term dividend investors.</description>
		<content:encoded><![CDATA[<p>Today&#8217;s price drop was amazing for long term dividend investors.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1224</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Tue, 01 Apr 2008 17:04:49 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1224</guid>
					<description>Hopefully TRP will drop a few more bucks from here.  I'm almost tempted to rebalance my ENB and TRP positions.</description>
		<content:encoded><![CDATA[<p>Hopefully TRP will drop a few more bucks from here.  I&#8217;m almost tempted to rebalance my ENB and TRP positions.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1247</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Fri, 04 Apr 2008 17:04:42 +0000</pubDate>
		<guid>http://financialjungle.com/2008/03/23/investing/transcanadas-piping-dividend-juice-to-investors/#comment-1247</guid>
					<description>MillionDollarJourney - Sorry that I missed your question on banks.

I'm very much a lemming when it comes to Canadian banks.  Since banks have different strengths, I'd split the money 3-ways to buy BNS (international growth), RY (wealth management), and TD (retail).</description>
		<content:encoded><![CDATA[<p>MillionDollarJourney - Sorry that I missed your question on banks.</p>
<p>I&#8217;m very much a lemming when it comes to Canadian banks.  Since banks have different strengths, I&#8217;d split the money 3-ways to buy BNS (international growth), RY (wealth management), and TD (retail).</p>
]]></content:encoded>
				</item>
</channel>
</rss>
