<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What Ryan Thinks Of Walmart</title>
	<link>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/</link>
	<description>A Vancouverite's journey to financial freedom.</description>
	<pubDate>Fri, 05 Sep 2008 21:34:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Cheap Canuck</title>
		<link>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1060</link>
		<author>Cheap Canuck</author>
		<pubDate>Fri, 15 Feb 2008 19:23:02 +0000</pubDate>
		<guid>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1060</guid>
					<description>Nice job on the guest post, Ryan. As ironic as it sounds, I think you are correct that when you state that Walmart is going to be a beneficiary of a slowdown in consumer spending. Over the past couple of years I've really focused on adopting frugal spending habits. As a result I find myself doing the bulk of my shopping at Walmart. On a monthly basis I spend far less money than I did two years ago, but the total dollar amount I spend specifically at Walmart is greater than it was 2 years ago. 

Hope to see more guest posts from you in the future.</description>
		<content:encoded><![CDATA[<p>Nice job on the guest post, Ryan. As ironic as it sounds, I think you are correct that when you state that Walmart is going to be a beneficiary of a slowdown in consumer spending. Over the past couple of years I&#8217;ve really focused on adopting frugal spending habits. As a result I find myself doing the bulk of my shopping at Walmart. On a monthly basis I spend far less money than I did two years ago, but the total dollar amount I spend specifically at Walmart is greater than it was 2 years ago. </p>
<p>Hope to see more guest posts from you in the future.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ryan</title>
		<link>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1088</link>
		<author>Ryan</author>
		<pubDate>Mon, 18 Feb 2008 15:34:25 +0000</pubDate>
		<guid>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1088</guid>
					<description>Thanks for the comment Cheap Canuck. I will do more guests posts if I'm allowed. haha 

Anyone think this is way off base?</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Cheap Canuck. I will do more guests posts if I&#8217;m allowed. haha </p>
<p>Anyone think this is way off base?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lin Ennis</title>
		<link>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1089</link>
		<author>Lin Ennis</author>
		<pubDate>Mon, 18 Feb 2008 22:34:56 +0000</pubDate>
		<guid>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1089</guid>
					<description>Hey Ryan, nice work on the analysis. As a baby boomer with a taste for nice things in a low-income state, I'll be smiling the next time I stroll the aisle of Wal-Mart, because you are so Wal-Smart!

I would like to encourage you to proofread, and clean up your spelling and "sounds almost like the right word" mistakes--especially as a soon-to-be-college-graduate. No, it isn't essential to making money at some levels--but at other levels clean writing is as important as clean shirts.</description>
		<content:encoded><![CDATA[<p>Hey Ryan, nice work on the analysis. As a baby boomer with a taste for nice things in a low-income state, I&#8217;ll be smiling the next time I stroll the aisle of Wal-Mart, because you are so Wal-Smart!</p>
<p>I would like to encourage you to proofread, and clean up your spelling and &#8220;sounds almost like the right word&#8221; mistakes&#8211;especially as a soon-to-be-college-graduate. No, it isn&#8217;t essential to making money at some levels&#8211;but at other levels clean writing is as important as clean shirts.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Glen</title>
		<link>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1090</link>
		<author>Glen</author>
		<pubDate>Tue, 19 Feb 2008 02:03:58 +0000</pubDate>
		<guid>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1090</guid>
					<description>Hey great post thanks for the info. With 4,004,810,000 shares out standing and the price ranging from 40 to 60 approx in the last 5 years is there much room for it to go up. I am a novice?? just wondering??  So the question is with that many shares out standing is that a problem??</description>
		<content:encoded><![CDATA[<p>Hey great post thanks for the info. With 4,004,810,000 shares out standing and the price ranging from 40 to 60 approx in the last 5 years is there much room for it to go up. I am a novice?? just wondering??  So the question is with that many shares out standing is that a problem??</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ryan</title>
		<link>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1091</link>
		<author>Ryan</author>
		<pubDate>Tue, 19 Feb 2008 13:00:34 +0000</pubDate>
		<guid>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1091</guid>
					<description>Thanks Lin Ennis for that Reply. 

My Writing should have been cleaned up and more appropriate word choices should have been used. 

The glee of getting a guest post hurt the quality of the writing. Better luck next time.</description>
		<content:encoded><![CDATA[<p>Thanks Lin Ennis for that Reply. </p>
<p>My Writing should have been cleaned up and more appropriate word choices should have been used. </p>
<p>The glee of getting a guest post hurt the quality of the writing. Better luck next time.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lin Ennis</title>
		<link>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1092</link>
		<author>Lin Ennis</author>
		<pubDate>Tue, 19 Feb 2008 14:43:09 +0000</pubDate>
		<guid>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1092</guid>
					<description>Thanks for the reply, Ryan. I share your glee with you. May you have many more opportunities to guest post...your analysis in intriguing!</description>
		<content:encoded><![CDATA[<p>Thanks for the reply, Ryan. I share your glee with you. May you have many more opportunities to guest post&#8230;your analysis in intriguing!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lin Ennis</title>
		<link>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1093</link>
		<author>Lin Ennis</author>
		<pubDate>Tue, 19 Feb 2008 14:44:22 +0000</pubDate>
		<guid>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1093</guid>
					<description>in = IS 
(happens to the best of us!)</description>
		<content:encoded><![CDATA[<p>in = IS<br />
(happens to the best of us!)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ryan</title>
		<link>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1094</link>
		<author>Ryan</author>
		<pubDate>Tue, 19 Feb 2008 15:30:38 +0000</pubDate>
		<guid>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1094</guid>
					<description>Lin Ennis 

I hope to provide interesting points of view. My belief is that the mob is wrong in some way shape or form. 
The key to real wealth and wisdom is figuring out how to benefit from this.</description>
		<content:encoded><![CDATA[<p>Lin Ennis </p>
<p>I hope to provide interesting points of view. My belief is that the mob is wrong in some way shape or form.<br />
The key to real wealth and wisdom is figuring out how to benefit from this.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1095</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Tue, 19 Feb 2008 17:05:52 +0000</pubDate>
		<guid>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1095</guid>
					<description>With all the recession jitters, the retailer still managed to pour in ~$5 billion worth of free cash in 2007.  Roughly a third went to dividends and the remaining to share repurchases.  

Walmart is sitting on a mountain of cash.  In a span of 4 years, its bank account swelled from $2.7 billion to $7.3 billion in 2007.  I don't know what they'll do with all that money: buy back shares, pay down debts, acquire businesses and open new stores.  Sure is a happy position to be in.

My Walmart play is through VV (Vanguard large cap), and indirectly through Calloway REIT (Walmart's largest landlord in Canada).   

I look forward to more guest posts from Ryan.  He's analysis are more qualitative than mine.  It's good to have a different point-of-view, as long as he doesn't steal my thunder away.  :)

By the way, this blog is open to everyone.  If you're feeling a little creativity, go ahead and contact me.  I don't mind free contents.</description>
		<content:encoded><![CDATA[<p>With all the recession jitters, the retailer still managed to pour in ~$5 billion worth of free cash in 2007.  Roughly a third went to dividends and the remaining to share repurchases.  </p>
<p>Walmart is sitting on a mountain of cash.  In a span of 4 years, its bank account swelled from $2.7 billion to $7.3 billion in 2007.  I don&#8217;t know what they&#8217;ll do with all that money: buy back shares, pay down debts, acquire businesses and open new stores.  Sure is a happy position to be in.</p>
<p>My Walmart play is through VV (Vanguard large cap), and indirectly through Calloway REIT (Walmart&#8217;s largest landlord in Canada).   </p>
<p>I look forward to more guest posts from Ryan.  He&#8217;s analysis are more qualitative than mine.  It&#8217;s good to have a different point-of-view, as long as he doesn&#8217;t steal my thunder away.  <img src='http://financialjungle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>By the way, this blog is open to everyone.  If you&#8217;re feeling a little creativity, go ahead and contact me.  I don&#8217;t mind free contents.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: What Ryan Thinks Of Walmart &#124; Financial Solution News</title>
		<link>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1101</link>
		<author>What Ryan Thinks Of Walmart &#124; Financial Solution News</author>
		<pubDate>Thu, 21 Feb 2008 00:16:36 +0000</pubDate>
		<guid>http://financialjungle.com/2008/02/15/stocks/what-ryan-thinks-of-walmart/#comment-1101</guid>
					<description>[...] post by Financial Jungle Guy   Related Posts: Carnival of Everything Finance: # 9 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by Financial Jungle Guy   Related Posts: Carnival of Everything Finance: # 9 [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
