<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: H&#038;R REIT Looks Cheap</title>
	<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/</link>
	<description>A Vancouverite's journey to financial freedom.</description>
	<pubDate>Fri, 21 Nov 2008 20:39:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: epps</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-879</link>
		<author>epps</author>
		<pubDate>Wed, 23 Jan 2008 14:20:01 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-879</guid>
					<description>How does this work for the long term?
The EPS is steadily decreasing while the payouts are increasing. In '06 the EPS was 0.79 while the payout was 1.33.  Doesn't seem sustainable to me.</description>
		<content:encoded><![CDATA[<p>How does this work for the long term?<br />
The EPS is steadily decreasing while the payouts are increasing. In &#8216;06 the EPS was 0.79 while the payout was 1.33.  Doesn&#8217;t seem sustainable to me.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: FourPillars</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-881</link>
		<author>FourPillars</author>
		<pubDate>Wed, 23 Jan 2008 15:37:29 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-881</guid>
					<description>I was thinking of edging into REITs.

I was thinking originally of RioCan since it's not a bad proxy for XRE but I'm wondering if VNQ (Vanguard REIT ETF) might be a better choice since I'd like to be diversified and increase US$ exposure.

Any opinions?</description>
		<content:encoded><![CDATA[<p>I was thinking of edging into REITs.</p>
<p>I was thinking originally of RioCan since it&#8217;s not a bad proxy for XRE but I&#8217;m wondering if VNQ (Vanguard REIT ETF) might be a better choice since I&#8217;d like to be diversified and increase US$ exposure.</p>
<p>Any opinions?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-882</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Wed, 23 Jan 2008 17:28:25 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-882</guid>
					<description>Earnings don't reflect the true profibility of REITs because management depreciates [i]appreciating[/i] assets on paper to improve tax efficiency.  In REITs, earnings are for the taxman to see, not investors.  For us, we care more about funds from operations.</description>
		<content:encoded><![CDATA[<p>Earnings don&#8217;t reflect the true profibility of REITs because management depreciates [i]appreciating[/i] assets on paper to improve tax efficiency.  In REITs, earnings are for the taxman to see, not investors.  For us, we care more about funds from operations.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-883</link>
		<author>Dividends4Life</author>
		<pubDate>Wed, 23 Jan 2008 19:33:25 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-883</guid>
					<description>Good read! REITs certainly have a place in my portfolio, though I am currently over-allocated at this time.  Their high yields help to offset the lower yields from traditional "dividend" companies. it is all about balancing risk and returns.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Good read! REITs certainly have a place in my portfolio, though I am currently over-allocated at this time.  Their high yields help to offset the lower yields from traditional &#8220;dividend&#8221; companies. it is all about balancing risk and returns.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rod Payne</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-884</link>
		<author>Rod Payne</author>
		<pubDate>Wed, 23 Jan 2008 21:52:15 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-884</guid>
					<description>Spooky.  I've been looking at buying a rental property or properties for a while now.  Then my wife saw the episode of "Holmes on Homes" where the tenants turned the rentap into a grow-op.  We had a long conversation over the weekend that ended in me deciding to some researching on REITs.  Thanks for doing all the legwork for me!</description>
		<content:encoded><![CDATA[<p>Spooky.  I&#8217;ve been looking at buying a rental property or properties for a while now.  Then my wife saw the episode of &#8220;Holmes on Homes&#8221; where the tenants turned the rentap into a grow-op.  We had a long conversation over the weekend that ended in me deciding to some researching on REITs.  Thanks for doing all the legwork for me!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dropby</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-885</link>
		<author>dropby</author>
		<pubDate>Wed, 23 Jan 2008 22:45:41 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-885</guid>
					<description>Is HR the trust with the highest yield right now? How about the rule that you should not buy the one with the highest yield, but the one with higher yield?</description>
		<content:encoded><![CDATA[<p>Is HR the trust with the highest yield right now? How about the rule that you should not buy the one with the highest yield, but the one with higher yield?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-886</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Wed, 23 Jan 2008 23:27:43 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-886</guid>
					<description>dropby - can you share the link that shows HR.un having the highest yield in the real estate space?</description>
		<content:encoded><![CDATA[<p>dropby - can you share the link that shows HR.un having the highest yield in the real estate space?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Uncle Pickles</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-887</link>
		<author>Uncle Pickles</author>
		<pubDate>Thu, 24 Jan 2008 00:29:08 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-887</guid>
					<description>I don't think the REIT sector is finished correcting.  I'll wait for the sector to stabilize.  I did a quick look at First Capital (FCR) and I like it better than HR.un, plus you get the DTC.  No rush to buy yet as I haven't researched these companies thoroughly.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the REIT sector is finished correcting.  I&#8217;ll wait for the sector to stabilize.  I did a quick look at First Capital (FCR) and I like it better than HR.un, plus you get the DTC.  No rush to buy yet as I haven&#8217;t researched these companies thoroughly.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-888</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Thu, 24 Jan 2008 02:06:18 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-888</guid>
					<description>UnclePickle - I have a lousy track record in timing the bottom.  I wouldn't know when the REIT sector stabilizes.  Looking back over the previous 10 years, none of the REIT rallies were preceded by stabilization in prices, so I don't see why it should be different this time.  

In my opinion and fast forwarding the next 10 years, the greatest risk isn't whether you bought at $1 or $2 cheaper, but whether you invested in REITs at all around these bargain prices.

Keep us posted once you're done researching FCR.  I like to know if you still hold the same opinion and also the rationale behind it.</description>
		<content:encoded><![CDATA[<p>UnclePickle - I have a lousy track record in timing the bottom.  I wouldn&#8217;t know when the REIT sector stabilizes.  Looking back over the previous 10 years, none of the REIT rallies were preceded by stabilization in prices, so I don&#8217;t see why it should be different this time.  </p>
<p>In my opinion and fast forwarding the next 10 years, the greatest risk isn&#8217;t whether you bought at $1 or $2 cheaper, but whether you invested in REITs at all around these bargain prices.</p>
<p>Keep us posted once you&#8217;re done researching FCR.  I like to know if you still hold the same opinion and also the rationale behind it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ThickenMyWallet</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-891</link>
		<author>ThickenMyWallet</author>
		<pubDate>Thu, 24 Jan 2008 17:38:49 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-891</guid>
					<description>What is the NAV on H&#38;R? Riocan has, on and off, been trading below its NAV which puts it into bargain territory.

Warning bells always go off when the payout ratio is above 100%. This means its losing cash, issuing more shares (robbing Peter to pay Paul), or it doesn't have too much room to increase distributions.</description>
		<content:encoded><![CDATA[<p>What is the NAV on H&amp;R? Riocan has, on and off, been trading below its NAV which puts it into bargain territory.</p>
<p>Warning bells always go off when the payout ratio is above 100%. This means its losing cash, issuing more shares (robbing Peter to pay Paul), or it doesn&#8217;t have too much room to increase distributions.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-892</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Thu, 24 Jan 2008 18:15:41 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-892</guid>
					<description>Unfortunately there isn't a standardized NAV formula.  According to REIT expert, Dennis Mitchell of Sentry Select, HR.un is trading at around 30% discount to NAV.  Using the same formula, Riocan is trading at ~18% discount to his $24 to $25 NAV estimate.

Payout ratios must always be taken in context of the business.  REITs have stable creditworthy tenants who sign on to long-term leases and pair them with long-term mortgages.   I'd worry about payout ratio for energy trusts whose cashflow fluctuates with commodity prices.  

BTW, I like Riocan too.  If you're happy with its 116% payout, you must be thrilled over HR's 100% payout.</description>
		<content:encoded><![CDATA[<p>Unfortunately there isn&#8217;t a standardized NAV formula.  According to REIT expert, Dennis Mitchell of Sentry Select, HR.un is trading at around 30% discount to NAV.  Using the same formula, Riocan is trading at ~18% discount to his $24 to $25 NAV estimate.</p>
<p>Payout ratios must always be taken in context of the business.  REITs have stable creditworthy tenants who sign on to long-term leases and pair them with long-term mortgages.   I&#8217;d worry about payout ratio for energy trusts whose cashflow fluctuates with commodity prices.  </p>
<p>BTW, I like Riocan too.  If you&#8217;re happy with its 116% payout, you must be thrilled over HR&#8217;s 100% payout.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nurseb911</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-893</link>
		<author>Nurseb911</author>
		<pubDate>Thu, 24 Jan 2008 23:39:35 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-893</guid>
					<description>Nice Snag JG,

As I just disclosed in a posting I recently picked up CWT.UN &#38; CUF.UN for exposure to real estate for my portfolio.  HR was on my watchlist when I started out, but decided instead for now that the NAV discount for these two protected my downside a little more than HR.  Give us a heads up if you decide to add anything retail related.</description>
		<content:encoded><![CDATA[<p>Nice Snag JG,</p>
<p>As I just disclosed in a posting I recently picked up CWT.UN &amp; CUF.UN for exposure to real estate for my portfolio.  HR was on my watchlist when I started out, but decided instead for now that the NAV discount for these two protected my downside a little more than HR.  Give us a heads up if you decide to add anything retail related.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-894</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Fri, 25 Jan 2008 00:08:59 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-894</guid>
					<description>Nurse - Interesting...  Where do you lookup your NAV values for these 3 trusts?  According to those Sentry Select guys, HR's NAV is estimated to be around $25.</description>
		<content:encoded><![CDATA[<p>Nurse - Interesting&#8230;  Where do you lookup your NAV values for these 3 trusts?  According to those Sentry Select guys, HR&#8217;s NAV is estimated to be around $25.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-903</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Sat, 26 Jan 2008 11:24:43 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-903</guid>
					<description>FourPillars - For some odds reasons, my spam filter keeps capturing your posts.  Sorry for the delay.  

I wonder if Canadians are at a disadvantage to invest in US REITs only because we probably cannot capture the Return of Capital.  Just a wild guess.  I haven't done any work on them.</description>
		<content:encoded><![CDATA[<p>FourPillars - For some odds reasons, my spam filter keeps capturing your posts.  Sorry for the delay.  </p>
<p>I wonder if Canadians are at a disadvantage to invest in US REITs only because we probably cannot capture the Return of Capital.  Just a wild guess.  I haven&#8217;t done any work on them.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nurse B</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-904</link>
		<author>Nurse B</author>
		<pubDate>Sat, 26 Jan 2008 21:01:07 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-904</guid>
					<description>As a starting point I usually look up Sentry's NAV estimate (Dennis Mitchell) and compre to the TDSI Morning Action Notes (TDW).  TSDI ranks CWT.UN, but not CUF or HR.

I still do a NAV the old fashioned way (tedious) using this as a guide: http://www.nareit.com/portfoliomag/05mayjun/feat2.shtml (Mechanics of Nav)

But I have to admit that they're normally not exact numbers when you figure in the assumptions you have to make for cap rate, so you have to do your best to get a rough estimate of the discount/premium.</description>
		<content:encoded><![CDATA[<p>As a starting point I usually look up Sentry&#8217;s NAV estimate (Dennis Mitchell) and compre to the TDSI Morning Action Notes (TDW).  TSDI ranks CWT.UN, but not CUF or HR.</p>
<p>I still do a NAV the old fashioned way (tedious) using this as a guide: <a href="http://www.nareit.com/portfoliomag/05mayjun/feat2.shtml" >http://www.nareit.com/portfoliomag/05mayjun/feat2.shtml</a> (Mechanics of Nav)</p>
<p>But I have to admit that they&#8217;re normally not exact numbers when you figure in the assumptions you have to make for cap rate, so you have to do your best to get a rough estimate of the discount/premium.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dropby</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-918</link>
		<author>dropby</author>
		<pubDate>Tue, 29 Jan 2008 01:14:58 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-918</guid>
					<description>Hi, FJ, 

What do you think about HRP? HRPT Properties Trust. This US stock right now has a dividend rate of over 11%.</description>
		<content:encoded><![CDATA[<p>Hi, FJ, </p>
<p>What do you think about HRP? HRPT Properties Trust. This US stock right now has a dividend rate of over 11%.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-920</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Tue, 29 Jan 2008 05:04:46 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-920</guid>
					<description>dropby - Unfortunately I'm not familiar with US REITs at all.  Canadian REITs are keeping me busy enough, although I can imagine there must be a whack of cheap REITs down South too.</description>
		<content:encoded><![CDATA[<p>dropby - Unfortunately I&#8217;m not familiar with US REITs at all.  Canadian REITs are keeping me busy enough, although I can imagine there must be a whack of cheap REITs down South too.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: H&#38;R REIT Looks Cheap &#124; Financial Solution News</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-933</link>
		<author>H&#38;R REIT Looks Cheap &#124; Financial Solution News</author>
		<pubDate>Thu, 31 Jan 2008 03:39:41 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-933</guid>
					<description>[...] post by Financial Jungle Guy   Related Posts: A Diversified 4.69% Yielding [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by Financial Jungle Guy   Related Posts: A Diversified 4.69% Yielding [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mg</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-938</link>
		<author>mg</author>
		<pubDate>Thu, 31 Jan 2008 17:49:12 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-938</guid>
					<description>I had to send this to you.

http://www.mls.ca/PropertyDetails.aspx?vd=&#38;SearchURL=%3fMode%3d0%26Page%3d1%26vs%3dResidential%26ret%3d300%26sts%3d0-0%26beds%3d3-0%26baths%3d1-0%26bt%3d1%26atsg%3d3%26ci%3dVancouver%26pro%3d3%26mp%3d400000-700000-0%26mrt%3d0-0-4%26trt%3d2%26of%3d1%26ps%3d50%26o%3dA&#38;Mode=0&#38;PropertyID=6430626</description>
		<content:encoded><![CDATA[<p>I had to send this to you.</p>
<p><a href="http://www.mls.ca/PropertyDetails.aspx?vd=&amp;SearchURL=%3fMode%3d0%26Page%3d1%26vs%3dResidential%26ret%3d300%26sts%3d0-0%26beds%3d3-0%26baths%3d1-0%26bt%3d1%26atsg%3d3%26ci%3dVancouver%26pro%3d3%26mp%3d400000-700000-0%26mrt%3d0-0-4%26trt%3d2%26of%3d1%26ps%3d50%26o%3dA&amp;Mode=0&amp;PropertyID=6430626" >http://www.mls.ca/PropertyDetails.aspx?vd=&amp;SearchURL=%3fMode%3d0%26Page%3d1%26vs%3dResidential%26ret%3d300%26sts%3d0-0%26beds%3d3-0%26baths%3d1-0%26bt%3d1%26atsg%3d3%26ci%3dVancouver%26pro%3d3%26mp%3d400000-700000-0%26mrt%3d0-0-4%26trt%3d2%26of%3d1%26ps%3d50%26o%3dA&amp;Mode=0&amp;PropertyID=6430626</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-939</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Thu, 31 Jan 2008 18:01:01 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-939</guid>
					<description>MG - The MLS page didn't retain your search criteria.  Can you outline the criteria here?  Thanks.</description>
		<content:encoded><![CDATA[<p>MG - The MLS page didn&#8217;t retain your search criteria.  Can you outline the criteria here?  Thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mg</title>
		<link>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-940</link>
		<author>mg</author>
		<pubDate>Thu, 31 Jan 2008 18:03:38 +0000</pubDate>
		<guid>http://financialjungle.com/2008/01/23/investing/hr-reit-looks-cheap/#comment-940</guid>
					<description>Visit Quest for Four Pillars, latest post...

http://www.four-pillars.ca/2008/01/31/why-sub-prime-crisis-has-not-affected-canada-yet/</description>
		<content:encoded><![CDATA[<p>Visit Quest for Four Pillars, latest post&#8230;</p>
<p><a href="http://www.four-pillars.ca/2008/01/31/why-sub-prime-crisis-has-not-affected-canada-yet/" >http://www.four-pillars.ca/2008/01/31/why-sub-prime-crisis-has-not-affected-canada-yet/</a></p>
]]></content:encoded>
				</item>
</channel>
</rss>
