<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top 10 Reasons For Dividend Investing</title>
	<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/</link>
	<description>A Vancouverite's journey to financial freedom.</description>
	<pubDate>Fri, 12 Mar 2010 17:27:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: moneygardener (AKA investor99)</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-564</link>
		<author>moneygardener (AKA investor99)</author>
		<pubDate>Tue, 04 Sep 2007 13:05:36 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-564</guid>
					<description>Great post then...great post now..I can't read enought about the strategy because it makes the most sense of anything else that I know of in the investing world...</description>
		<content:encoded><![CDATA[<p>Great post then&#8230;great post now..I can&#8217;t read enought about the strategy because it makes the most sense of anything else that I know of in the investing world&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rod Payne</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-565</link>
		<author>Rod Payne</author>
		<pubDate>Tue, 04 Sep 2007 22:41:28 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-565</guid>
					<description>Long term math also works in the favour of dividend paying stocks.  For example:  I bought Fortis (FTS-T) in 2000 for $29.98 per share when its annual dividend was $1.84, i.e 6.13% yield.  I bought the stock in a trough purely by accident.

Fast forward 7 years.  The stock has split 4 to 1 and each of my shares now has an ACB of $7.50 and is trading at a post-split $26.50 or so.  Nice.

However, the dividend has increased on those shares as well, and now each of those shares with an ACB of $7.50 has an annual dividend of $0.84, i.e 11.2% yield.  Damn, I love math!

And, as mentioned in the post, those dividends are now tax free and locked up in a DRIP.  I can now proudly say that I count myself in the category of "the rich getting richer".</description>
		<content:encoded><![CDATA[<p>Long term math also works in the favour of dividend paying stocks.  For example:  I bought Fortis (FTS-T) in 2000 for $29.98 per share when its annual dividend was $1.84, i.e 6.13% yield.  I bought the stock in a trough purely by accident.</p>
<p>Fast forward 7 years.  The stock has split 4 to 1 and each of my shares now has an ACB of $7.50 and is trading at a post-split $26.50 or so.  Nice.</p>
<p>However, the dividend has increased on those shares as well, and now each of those shares with an ACB of $7.50 has an annual dividend of $0.84, i.e 11.2% yield.  Damn, I love math!</p>
<p>And, as mentioned in the post, those dividends are now tax free and locked up in a DRIP.  I can now proudly say that I count myself in the category of &#8220;the rich getting richer&#8221;.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-566</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Tue, 04 Sep 2007 22:47:58 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-566</guid>
					<description>Thank you both for your comments.

Rod, what's amazing about your story is that you bought an undervalued dividend paying stock in 2000 while fending off the temptation to buy the tech darlings, such as Nortel and JDS Uniphase.  Well done.</description>
		<content:encoded><![CDATA[<p>Thank you both for your comments.</p>
<p>Rod, what&#8217;s amazing about your story is that you bought an undervalued dividend paying stock in 2000 while fending off the temptation to buy the tech darlings, such as Nortel and JDS Uniphase.  Well done.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rod Payne</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-568</link>
		<author>Rod Payne</author>
		<pubDate>Wed, 05 Sep 2007 01:05:22 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-568</guid>
					<description>Hah!  I'd love to take credit for foresight, but it's a function of two things.  

1) I've read a lot about Buffett.
2) I'm a dividend investor.  The second investing book I bought was titled "Fee Free Investing" and it introduced me to DRIPS.

I stayed way from Nortel and JDS  and their ilk because I didn't understand the businesses.  (Thanks, Warren.)

My current holdings include the major banks, a couple income trusts, and Diageo (not an endorsement).

Rod</description>
		<content:encoded><![CDATA[<p>Hah!  I&#8217;d love to take credit for foresight, but it&#8217;s a function of two things.  </p>
<p>1) I&#8217;ve read a lot about Buffett.<br />
2) I&#8217;m a dividend investor.  The second investing book I bought was titled &#8220;Fee Free Investing&#8221; and it introduced me to DRIPS.</p>
<p>I stayed way from Nortel and JDS  and their ilk because I didn&#8217;t understand the businesses.  (Thanks, Warren.)</p>
<p>My current holdings include the major banks, a couple income trusts, and Diageo (not an endorsement).</p>
<p>Rod</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-569</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Wed, 05 Sep 2007 01:08:50 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-569</guid>
					<description>Rod - Don't hold back, man!  I don't mind comparing notes with other dividend investors.

So, what're the 2 income trusts you own?  :)</description>
		<content:encoded><![CDATA[<p>Rod - Don&#8217;t hold back, man!  I don&#8217;t mind comparing notes with other dividend investors.</p>
<p>So, what&#8217;re the 2 income trusts you own?  <img src='http://financialjungle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rod Payne</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-570</link>
		<author>Rod Payne</author>
		<pubDate>Wed, 05 Sep 2007 04:38:33 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-570</guid>
					<description>I own Cinram and Transforce.  The past month has not been nice for me.</description>
		<content:encoded><![CDATA[<p>I own Cinram and Transforce.  The past month has not been nice for me.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-576</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Thu, 06 Sep 2007 06:50:20 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-576</guid>
					<description>On paper, Cinram's cash-flow statement looks excellent, but I have a couple of concerns:

1. The long-term trend for DVD will likely be less promising.
2. Low barrier to new competitions.

I'd invest in something like Inter Pipeline.  Long-term outlook is excellent for pipelines and high capital costs will deter new entrants.</description>
		<content:encoded><![CDATA[<p>On paper, Cinram&#8217;s cash-flow statement looks excellent, but I have a couple of concerns:</p>
<p>1. The long-term trend for DVD will likely be less promising.<br />
2. Low barrier to new competitions.</p>
<p>I&#8217;d invest in something like Inter Pipeline.  Long-term outlook is excellent for pipelines and high capital costs will deter new entrants.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rod Payne</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-579</link>
		<author>Rod Payne</author>
		<pubDate>Thu, 06 Sep 2007 14:31:07 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-579</guid>
					<description>Yep, I hear that comment loud and clear.</description>
		<content:encoded><![CDATA[<p>Yep, I hear that comment loud and clear.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cash Money Life - Personal Finance with a Salute to the Military &#187; Weekly Roundup - Popcorn Festival Edition</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-586</link>
		<author>Cash Money Life - Personal Finance with a Salute to the Military &#187; Weekly Roundup - Popcorn Festival Edition</author>
		<pubDate>Sat, 08 Sep 2007 14:17:58 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-586</guid>
					<description>[...] Jungle: Top 10 Reasons for Dividend Investing. I couldn&#8217;t have said it better. No seriously, I don&#8217;t know much about dividend [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jungle: Top 10 Reasons for Dividend Investing. I couldn&#8217;t have said it better. No seriously, I don&#8217;t know much about dividend [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Aaron</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-588</link>
		<author>Aaron</author>
		<pubDate>Mon, 10 Sep 2007 03:35:39 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-588</guid>
					<description>Great post. The tax efficiency is very important and many people do not understand that point. Dividend stocks are generally those with a mature and strong balance sheet, which keeps the risk low.</description>
		<content:encoded><![CDATA[<p>Great post. The tax efficiency is very important and many people do not understand that point. Dividend stocks are generally those with a mature and strong balance sheet, which keeps the risk low.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rod Payne</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-591</link>
		<author>Rod Payne</author>
		<pubDate>Tue, 11 Sep 2007 18:30:43 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-591</guid>
					<description>Coincidentally, this article showed up in one of my news bots today.

https://secure.globeadvisor.com/servlet/ArticleNews/story/gam/20070908/STMAIN08</description>
		<content:encoded><![CDATA[<p>Coincidentally, this article showed up in one of my news bots today.</p>
<p><a href="https://secure.globeadvisor.com/servlet/ArticleNews/story/gam/20070908/STMAIN08" >https://secure.globeadvisor.com/servlet/ArticleNews/story/gam/20070908/STMAIN08</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - September 21, 2007</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-606</link>
		<author>Weekly Dividend Investing Roundup - September 21, 2007</author>
		<pubDate>Fri, 21 Sep 2007 22:20:04 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-606</guid>
					<description>[...] Financial Jungle has written a blog post about what he considers to be the Top 10 Reasons For Dividend Investing. This is similar to a post I did awhile back - it included a number of your suggestions for why [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Financial Jungle has written a blog post about what he considers to be the Top 10 Reasons For Dividend Investing. This is similar to a post I did awhile back - it included a number of your suggestions for why [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: pat</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-642</link>
		<author>pat</author>
		<pubDate>Tue, 30 Oct 2007 23:30:46 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-642</guid>
					<description>Wondering does the $66,000 dividend income at no tax apply to every year?</description>
		<content:encoded><![CDATA[<p>Wondering does the $66,000 dividend income at no tax apply to every year?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-643</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Tue, 30 Oct 2007 23:32:16 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-643</guid>
					<description>Pat - Yes, it applies to every year.</description>
		<content:encoded><![CDATA[<p>Pat - Yes, it applies to every year.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Larry</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-838</link>
		<author>Larry</author>
		<pubDate>Thu, 17 Jan 2008 13:44:03 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-838</guid>
					<description>I have also invested some money in dividends and right now I have started getting benefits from it. And I agree with the reasons for investing in dividends. Really, dividend investment is much cheaper and safer than stock market investment.</description>
		<content:encoded><![CDATA[<p>I have also invested some money in dividends and right now I have started getting benefits from it. And I agree with the reasons for investing in dividends. Really, dividend investment is much cheaper and safer than stock market investment.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: carvalho</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-1348</link>
		<author>carvalho</author>
		<pubDate>Fri, 18 Apr 2008 18:20:03 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-1348</guid>
					<description>Type your comment here.i`d like to knowthe names of companys that are pay high divident</description>
		<content:encoded><![CDATA[<p>Type your comment here.i`d like to knowthe names of companys that are pay high divident</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-1349</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Sat, 19 Apr 2008 00:40:31 +0000</pubDate>
		<guid>http://financialjungle.com/2007/09/04/investing/top-10-reasons-for-dividend-investing-2/#comment-1349</guid>
					<description>A good place to start is Mergent's Dividend Achievers.

http://www.dividendachievers.com/Site/others/constituents.php?id=56&#038;preview=</description>
		<content:encoded><![CDATA[<p>A good place to start is Mergent&#8217;s Dividend Achievers.</p>
<p><a href="http://www.dividendachievers.com/Site/others/constituents.php?id=56&#038;preview=" >http://www.dividendachievers.com/Site/others/constituents.php?id=56&#038;preview=</a></p>
]]></content:encoded>
				</item>
</channel>
</rss>
