<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Value Pick From Irwin Michael: Keynote Systems</title>
	<link>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/</link>
	<description>A Vancouverite's journey to financial freedom.</description>
	<pubDate>Fri, 21 Nov 2008 21:28:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: FourPillars</title>
		<link>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-556</link>
		<author>FourPillars</author>
		<pubDate>Thu, 30 Aug 2007 03:57:45 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-556</guid>
					<description>I love his comment about tech stocks in 99 - I wish I would have heard it back then (not that I would have listened...).

Mike</description>
		<content:encoded><![CDATA[<p>I love his comment about tech stocks in 99 - I wish I would have heard it back then (not that I would have listened&#8230;).</p>
<p>Mike</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bill Smith</title>
		<link>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-558</link>
		<author>Bill Smith</author>
		<pubDate>Thu, 30 Aug 2007 13:10:54 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-558</guid>
					<description>I think you mean this stock "whets" your appetite, not "wets" it.</description>
		<content:encoded><![CDATA[<p>I think you mean this stock &#8220;whets&#8221; your appetite, not &#8220;wets&#8221; it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nabloid.com</title>
		<link>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-559</link>
		<author>Nabloid.com</author>
		<pubDate>Thu, 30 Aug 2007 16:38:44 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-559</guid>
					<description>Very well written article! I will check this man out... normally I don't like mutual funds, but when its run by a contrarian value investor with a history of good performance... well, he's alright by me!</description>
		<content:encoded><![CDATA[<p>Very well written article! I will check this man out&#8230; normally I don&#8217;t like mutual funds, but when its run by a contrarian value investor with a history of good performance&#8230; well, he&#8217;s alright by me!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-560</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Thu, 30 Aug 2007 17:20:16 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-560</guid>
					<description>Naboid, I think ABC Funds require $150k minimum.  

I'm content with reading his monthly commentary.  Speaking of which, the next one should be up within the next couple of days.</description>
		<content:encoded><![CDATA[<p>Naboid, I think ABC Funds require $150k minimum.  </p>
<p>I&#8217;m content with reading his monthly commentary.  Speaking of which, the next one should be up within the next couple of days.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Insurance RSS Feeds</title>
		<link>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-562</link>
		<author>Insurance RSS Feeds</author>
		<pubDate>Mon, 03 Sep 2007 14:33:00 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-562</guid>
					<description>You've generated my deep interest in mutual funds. I most definitely think this is going to be extra special as we're trying to help out.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve generated my deep interest in mutual funds. I most definitely think this is going to be extra special as we&#8217;re trying to help out.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: NurseB</title>
		<link>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-567</link>
		<author>NurseB</author>
		<pubDate>Tue, 04 Sep 2007 23:41:13 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-567</guid>
					<description>I came across KEYN last summer through a screen I had run.  It was also on the MSN top stock categories &#38; a favourite of Irwin's (who everyone knows I like).

My avg cost is $10.30 (32% return).  It had a really nice jump at the beginning of the year &#38; has slowly dropped back into its current range in a bit of a holding pattern.  Fundamentals + Balance sheet are great with a lot of upside.  I would add substantially to my position around $13 or lower.  Certainly one you could afford to allocate capital to with a MoS.  A great stock to hold IMO with the current environment.</description>
		<content:encoded><![CDATA[<p>I came across KEYN last summer through a screen I had run.  It was also on the MSN top stock categories &amp; a favourite of Irwin&#8217;s (who everyone knows I like).</p>
<p>My avg cost is $10.30 (32% return).  It had a really nice jump at the beginning of the year &amp; has slowly dropped back into its current range in a bit of a holding pattern.  Fundamentals + Balance sheet are great with a lot of upside.  I would add substantially to my position around $13 or lower.  Certainly one you could afford to allocate capital to with a MoS.  A great stock to hold IMO with the current environment.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mike</title>
		<link>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-578</link>
		<author>Mike</author>
		<pubDate>Thu, 06 Sep 2007 14:01:30 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-578</guid>
					<description>I am not sure if you are already aware of this, but Irwin Michael has a website www.valueinvestigator.com where he provides updates on about 15 or so of his "value favourites".  Keynote is one of them.  There is an update every Friday.  Between this website and his quarterly report on the ABC website, I find his info very informative.</description>
		<content:encoded><![CDATA[<p>I am not sure if you are already aware of this, but Irwin Michael has a website <a href="http://www.valueinvestigator.com" >www.valueinvestigator.com</a> where he provides updates on about 15 or so of his &#8220;value favourites&#8221;.  Keynote is one of them.  There is an update every Friday.  Between this website and his quarterly report on the ABC website, I find his info very informative.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-580</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Fri, 07 Sep 2007 05:20:17 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-580</guid>
					<description>Mike - The fact that his website is free is a huge bonus for us.  At the very least, it's one place to compare notes with the "Warren Buffett of Canada".

NurseB - I didn't know you have Keynote.  Yeah, I think I might succumb to a $13 bargain too.</description>
		<content:encoded><![CDATA[<p>Mike - The fact that his website is free is a huge bonus for us.  At the very least, it&#8217;s one place to compare notes with the &#8220;Warren Buffett of Canada&#8221;.</p>
<p>NurseB - I didn&#8217;t know you have Keynote.  Yeah, I think I might succumb to a $13 bargain too.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle - &#187; Keynote Systems: Buy One Dollar For 74 Cents?</title>
		<link>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-934</link>
		<author>Financial Jungle - &#187; Keynote Systems: Buy One Dollar For 74 Cents?</author>
		<pubDate>Thu, 31 Jan 2008 09:00:09 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-934</guid>
					<description>[...] post is a continuation of my original analysis on Keynote [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post is a continuation of my original analysis on Keynote [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dog blog</title>
		<link>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-1500</link>
		<author>Dog blog</author>
		<pubDate>Sun, 09 Nov 2008 06:20:10 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/29/stocks/value-pick-from-irwin-michael-keynote-systems/#comment-1500</guid>
					<description>Glad to see someone follow Irwin Michael, I think he is very wise too.</description>
		<content:encoded><![CDATA[<p>Glad to see someone follow Irwin Michael, I think he is very wise too.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
