<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Successful Dividend Investing Is Born Out of Market Corrections</title>
	<link>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/</link>
	<description>A Vancouverite's journey to financial freedom.</description>
	<pubDate>Tue, 06 Jan 2009 22:25:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: moneygardener (AKA investor99)</title>
		<link>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-535</link>
		<author>moneygardener (AKA investor99)</author>
		<pubDate>Fri, 17 Aug 2007 14:47:07 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-535</guid>
					<description>Nice shopping list.  Can you pick up some bread and milk while you're out as well.

If BMO remained at $61 for the rest of your life, I'm sure you would be quite disappointed....and poor...but I get your point.  I was tempted to pick up BMO when it dipped below $61, but I bought BNS instead.  I also think Yellow Pages is phenomenal value down here.</description>
		<content:encoded><![CDATA[<p>Nice shopping list.  Can you pick up some bread and milk while you&#8217;re out as well.</p>
<p>If BMO remained at $61 for the rest of your life, I&#8217;m sure you would be quite disappointed&#8230;.and poor&#8230;but I get your point.  I was tempted to pick up BMO when it dipped below $61, but I bought BNS instead.  I also think Yellow Pages is phenomenal value down here.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-536</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Fri, 17 Aug 2007 15:35:53 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-536</guid>
					<description>Nay...

I'd become rich riding on the sheer powers of dividend reinvestment and dividend growth.  

I haven't done the math, but I suspect if BMO remains at $61 and grows its dividends at 10% per year, over the next 10 years, I should double or triple the share count, and receive handsome dividends.  $10/share maybe?</description>
		<content:encoded><![CDATA[<p>Nay&#8230;</p>
<p>I&#8217;d become rich riding on the sheer powers of dividend reinvestment and dividend growth.  </p>
<p>I haven&#8217;t done the math, but I suspect if BMO remains at $61 and grows its dividends at 10% per year, over the next 10 years, I should double or triple the share count, and receive handsome dividends.  $10/share maybe?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: moneygardener (AKA investor99)</title>
		<link>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-537</link>
		<author>moneygardener (AKA investor99)</author>
		<pubDate>Fri, 17 Aug 2007 15:54:27 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-537</guid>
					<description>My point is that there is no dividend growth without share growth long term.  They are inter-related. 

BMO could not stay at $61 for long...if they kept raising ....</description>
		<content:encoded><![CDATA[<p>My point is that there is no dividend growth without share growth long term.  They are inter-related. </p>
<p>BMO could not stay at $61 for long&#8230;if they kept raising &#8230;.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nabloid.com</title>
		<link>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-539</link>
		<author>Nabloid.com</author>
		<pubDate>Sun, 19 Aug 2007 00:59:35 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-539</guid>
					<description>All we can do is use opportunities like this to acquire assets cheaper.  It's a positive spin I like to put on situations like this.</description>
		<content:encoded><![CDATA[<p>All we can do is use opportunities like this to acquire assets cheaper.  It&#8217;s a positive spin I like to put on situations like this.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Uncle Pickles</title>
		<link>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-540</link>
		<author>Uncle Pickles</author>
		<pubDate>Sun, 19 Aug 2007 14:09:57 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-540</guid>
					<description>My line is out hoping to snag some more BMO around 62 or below.  The yield plus a nominal growth rate of 7% equals a nice stable cash machine.  FJ/MG, have a look at BAC (pre-buffet buy around $48ish).  I spent most of extra RRSP cash (telus share sale) on this stock.  Yield was 5.5% Cdn when I bought.  I would wait until the buffet fever breaks and the price stabilizes.  The financials are not out of the woods yet.</description>
		<content:encoded><![CDATA[<p>My line is out hoping to snag some more BMO around 62 or below.  The yield plus a nominal growth rate of 7% equals a nice stable cash machine.  FJ/MG, have a look at BAC (pre-buffet buy around $48ish).  I spent most of extra RRSP cash (telus share sale) on this stock.  Yield was 5.5% Cdn when I bought.  I would wait until the buffet fever breaks and the price stabilizes.  The financials are not out of the woods yet.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Geo</title>
		<link>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-541</link>
		<author>Geo</author>
		<pubDate>Sun, 19 Aug 2007 16:25:17 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-541</guid>
					<description>REIT...ss RioCan on your shopping list?</description>
		<content:encoded><![CDATA[<p>REIT&#8230;ss RioCan on your shopping list?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-542</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Sun, 19 Aug 2007 17:55:33 +0000</pubDate>
		<guid>http://financialjungle.com/2007/08/17/investing/successful-dividend-investing-is-born-out-of-market-corrections/#comment-542</guid>
					<description>Uncle Pickles - BAC is my largest US holding with an adjusted-cost-base below $48.  Since BAC is so bloated in my portfolio, I'm reluctant to add more until maybe under $44.  I don't think the yield has ever been this high over the last decade.  That's remarkable considering the prevailing bond yields are so low.

Geo - RioCan and First Capital are on my list, although I like to research more on these guys.</description>
		<content:encoded><![CDATA[<p>Uncle Pickles - BAC is my largest US holding with an adjusted-cost-base below $48.  Since BAC is so bloated in my portfolio, I&#8217;m reluctant to add more until maybe under $44.  I don&#8217;t think the yield has ever been this high over the last decade.  That&#8217;s remarkable considering the prevailing bond yields are so low.</p>
<p>Geo - RioCan and First Capital are on my list, although I like to research more on these guys.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
