<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Homebuilders: Ugliness Is Only In The Eye Of The Beholder</title>
	<link>http://financialjungle.com/2007/07/04/investing/homebuilders-ugliness-is-only-in-the-eye-of-the-beholder/</link>
	<description>A Vancouverite's journey to financial freedom.</description>
	<pubDate>Fri, 21 Nov 2008 22:10:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: IPO - Initial Public Offering Blog &#187; Blog Archive &#187; Homebuilders: Ugliness Is Only In The Eye Of The Beholder</title>
		<link>http://financialjungle.com/2007/07/04/investing/homebuilders-ugliness-is-only-in-the-eye-of-the-beholder/#comment-395</link>
		<author>IPO - Initial Public Offering Blog &#187; Blog Archive &#187; Homebuilders: Ugliness Is Only In The Eye Of The Beholder</author>
		<pubDate>Wed, 04 Jul 2007 09:22:41 +0000</pubDate>
		<guid>http://financialjungle.com/2007/07/04/investing/homebuilders-ugliness-is-only-in-the-eye-of-the-beholder/#comment-395</guid>
					<description>[...] Lo and behold, I may be gaping at the rottenest of all: Homebuilder stocks. The S&#38;P Homebuilders index has been nailed and hammered over the past couple of years, and is already plummeting 20% six-months into 2007. &#8230;Read full story&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lo and behold, I may be gaping at the rottenest of all: Homebuilder stocks. The S&#38;P Homebuilders index has been nailed and hammered over the past couple of years, and is already plummeting 20% six-months into 2007. &#8230;Read full story&#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/07/04/investing/homebuilders-ugliness-is-only-in-the-eye-of-the-beholder/#comment-459</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Tue, 17 Jul 2007 06:09:57 +0000</pubDate>
		<guid>http://financialjungle.com/2007/07/04/investing/homebuilders-ugliness-is-only-in-the-eye-of-the-beholder/#comment-459</guid>
					<description>Buffett rumors send Hovnanian shares up. Market chatter says legendary investor would take an interest in struggling homebuilder, shares rise 8 percent.

http://money.cnn.com/2007/07/13/news/companies/buffett.reut/index.htm</description>
		<content:encoded><![CDATA[<p>Buffett rumors send Hovnanian shares up. Market chatter says legendary investor would take an interest in struggling homebuilder, shares rise 8 percent.</p>
<p><a href="http://money.cnn.com/2007/07/13/news/companies/buffett.reut/index.htm" >http://money.cnn.com/2007/07/13/news/companies/buffett.reut/index.htm</a></p>
]]></content:encoded>
				</item>
</channel>
</rss>
