<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Not Another Vancouver Real Estate Post!</title>
	<link>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/</link>
	<description>A Vancouverite's journey to financial freedom.</description>
	<pubDate>Tue, 06 Jan 2009 22:43:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: The Financial Blogger</title>
		<link>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-364</link>
		<author>The Financial Blogger</author>
		<pubDate>Tue, 26 Jun 2007 09:34:01 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-364</guid>
					<description>I've been following the real estate market in BC for 3 years and I still don't understand it. 
According to your post, and I totally agree with you, it makes no sense whatsoever to buy this property.
The problem is that this is definitely not the only one like that and it will probably sell within 6 months. What are people thinking when they buy such property?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following the real estate market in BC for 3 years and I still don&#8217;t understand it.<br />
According to your post, and I totally agree with you, it makes no sense whatsoever to buy this property.<br />
The problem is that this is definitely not the only one like that and it will probably sell within 6 months. What are people thinking when they buy such property?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-365</link>
		<author>Mr. Cheap</author>
		<pubDate>Tue, 26 Jun 2007 14:29:02 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-365</guid>
					<description>Its even worse then you calculate.  According to John Reed, its a well established figure that you'll typically pay 45% of a MARKET VALUE rent for expenses (including the cost of management either in $ if you hire someone or in time if you do it yourself).

From this perspective, a property paying $1050 rent / month would have a cashflow of $577.50 after expenses.  This would indicate that at an interest rate of 5.79 the most you should pay is  $119,689.11 (577.5*12/0.0579).

At this price, assuming you could somehow get the 5.79% rate with 0% down you'd be paying the principle portion of the mortgage yourself (the tenant would JUST be covering expenses and mortgage interest).

$530K is quite a joke from an investment perspective (and pretty nutty even from a speculator/gambler perspective)</description>
		<content:encoded><![CDATA[<p>Its even worse then you calculate.  According to John Reed, its a well established figure that you&#8217;ll typically pay 45% of a MARKET VALUE rent for expenses (including the cost of management either in $ if you hire someone or in time if you do it yourself).</p>
<p>From this perspective, a property paying $1050 rent / month would have a cashflow of $577.50 after expenses.  This would indicate that at an interest rate of 5.79 the most you should pay is  $119,689.11 (577.5*12/0.0579).</p>
<p>At this price, assuming you could somehow get the 5.79% rate with 0% down you&#8217;d be paying the principle portion of the mortgage yourself (the tenant would JUST be covering expenses and mortgage interest).</p>
<p>$530K is quite a joke from an investment perspective (and pretty nutty even from a speculator/gambler perspective)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: moneygardener (AKA investor99)</title>
		<link>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-366</link>
		<author>moneygardener (AKA investor99)</author>
		<pubDate>Tue, 26 Jun 2007 20:37:51 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-366</guid>
					<description>What a beauty for half a million :)</description>
		<content:encoded><![CDATA[<p>What a beauty for half a million <img src='http://financialjungle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ThickenMyWallet</title>
		<link>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-367</link>
		<author>ThickenMyWallet</author>
		<pubDate>Tue, 26 Jun 2007 21:32:50 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-367</guid>
					<description>When do we hear a pop! in the market?</description>
		<content:encoded><![CDATA[<p>When do we hear a pop! in the market?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sockittome</title>
		<link>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-368</link>
		<author>Sockittome</author>
		<pubDate>Tue, 26 Jun 2007 21:45:11 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-368</guid>
					<description>I would bet that the $1050/month is for the basement 3bdr. only.   You would be hard pressed to find a complete house to rent for less than 1500 in Vancouver or Victoria.</description>
		<content:encoded><![CDATA[<p>I would bet that the $1050/month is for the basement 3bdr. only.   You would be hard pressed to find a complete house to rent for less than 1500 in Vancouver or Victoria.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-370</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Wed, 27 Jun 2007 01:01:24 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-370</guid>
					<description>Thanks for the comments.  I find this ad funny since most sellers put their best foot forward.  Personally, I wouldn't advertize the rental rate.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.  I find this ad funny since most sellers put their best foot forward.  Personally, I wouldn&#8217;t advertize the rental rate.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Deborah</title>
		<link>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-445</link>
		<author>Deborah</author>
		<pubDate>Sun, 15 Jul 2007 05:39:59 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-445</guid>
					<description>Heck, they could rent those 6 bedrooms out at $400 each, increase the yield and be a big part of the solution for our need for affordable housing...

Seriously, that's what is happening with dumps like that in Britain now as the cost of housing is so expensive.  You could get 50-65 pound per week for a room in a house like that, say $55.  So that would give the equivalent of $40k of income/year in Britain in a place like Bristol.  

I paid $65 pound per week, and the tent pays the taxes, which was culture shock, and then there is the TV tax and untilities.  By the time utilities and everything else they dinged you for, and a an exchange of 2.3, it worked out to about $900/month for a room only big enough for a single bed...</description>
		<content:encoded><![CDATA[<p>Heck, they could rent those 6 bedrooms out at $400 each, increase the yield and be a big part of the solution for our need for affordable housing&#8230;</p>
<p>Seriously, that&#8217;s what is happening with dumps like that in Britain now as the cost of housing is so expensive.  You could get 50-65 pound per week for a room in a house like that, say $55.  So that would give the equivalent of $40k of income/year in Britain in a place like Bristol.  </p>
<p>I paid $65 pound per week, and the tent pays the taxes, which was culture shock, and then there is the TV tax and untilities.  By the time utilities and everything else they dinged you for, and a an exchange of 2.3, it worked out to about $900/month for a room only big enough for a single bed&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-447</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Sun, 15 Jul 2007 07:15:58 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-447</guid>
					<description>It's happening in Vancouver.  Our lending practice hasn't changed, but affordability index had risen to 70%.  

How is that possible?  Well, people are buying smaller places: townhouses and condos.  Some townhouses in Coquitlam are approaching half a million.  

Great blog, btw, Deborah.  I'm shocked that I haven't had the pleasure earlier.</description>
		<content:encoded><![CDATA[<p>It&#8217;s happening in Vancouver.  Our lending practice hasn&#8217;t changed, but affordability index had risen to 70%.  </p>
<p>How is that possible?  Well, people are buying smaller places: townhouses and condos.  Some townhouses in Coquitlam are approaching half a million.  </p>
<p>Great blog, btw, Deborah.  I&#8217;m shocked that I haven&#8217;t had the pleasure earlier.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: FourPillars</title>
		<link>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-475</link>
		<author>FourPillars</author>
		<pubDate>Wed, 25 Jul 2007 02:37:56 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-475</guid>
					<description>Ok, if I knew how to do one of those "link back" thingys, I'd do it, but instead I'll just tell u that I referenced this post in my post at: http://www.four-pillars.ca/2007/07/24/house-wars/

Mike</description>
		<content:encoded><![CDATA[<p>Ok, if I knew how to do one of those &#8220;link back&#8221; thingys, I&#8217;d do it, but instead I&#8217;ll just tell u that I referenced this post in my post at: <a href="http://www.four-pillars.ca/2007/07/24/house-wars/" >http://www.four-pillars.ca/2007/07/24/house-wars/</a></p>
<p>Mike</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: kumbia</title>
		<link>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-777</link>
		<author>kumbia</author>
		<pubDate>Sat, 29 Dec 2007 22:47:25 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-777</guid>
					<description>My site kumbia kings http://extjs.com/forum/member.php?u=21225
&lt;a href="http://extjs.com/forum/member.php?u=21225"&gt;kumbia kings&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>My site kumbia kings <a href="http://extjs.com/forum/member.php?u=21225" >http://extjs.com/forum/member.php?u=21225</a><br />
<a href="http://extjs.com/forum/member.php?u=21225">kumbia kings</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: House Bidding Wars</title>
		<link>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-1295</link>
		<author>House Bidding Wars</author>
		<pubDate>Fri, 11 Apr 2008 02:31:34 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/26/housing/not-another-vancouver-real-estate-post/#comment-1295</guid>
					<description>[...] their boomer parents. I think those house buyers should consider the value of renting according to Financial Jungle. Ok, it&#8217;s a different city but the logic still [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] their boomer parents. I think those house buyers should consider the value of renting according to Financial Jungle. Ok, it&#8217;s a different city but the logic still [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
