<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Must All Trades Be Zero-Sum?</title>
	<link>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/</link>
	<description>A Vancouverite's journey to financial freedom.</description>
	<pubDate>Tue, 06 Jan 2009 20:15:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-325</link>
		<author>Canadian Capitalist</author>
		<pubDate>Mon, 18 Jun 2007 18:13:53 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-325</guid>
					<description>I am not sure "the market is perpetually stuck in a moody state". While the markets may not be always efficient, most of the times highly liquid stocks are efficiently priced.
Your theory assumes that the opposite end of your trade is another average person who might sell for any number of valid reasons. More likely though the other end of the trade is a huge institution that is buying or selling. This always scares me because giant institutions have resources average investors cannot even dream of.</description>
		<content:encoded><![CDATA[<p>I am not sure &#8220;the market is perpetually stuck in a moody state&#8221;. While the markets may not be always efficient, most of the times highly liquid stocks are efficiently priced.<br />
Your theory assumes that the opposite end of your trade is another average person who might sell for any number of valid reasons. More likely though the other end of the trade is a huge institution that is buying or selling. This always scares me because giant institutions have resources average investors cannot even dream of.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-326</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Mon, 18 Jun 2007 18:29:02 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-326</guid>
					<description>What’s efficient for the market or the giant institutions may not be efficient for me, because the stock can still be worth more in my hand depending on my individual objectives and holding structure.  

Huge institutions also have to manage time horizons, risks and tax obligations just like everyone else.</description>
		<content:encoded><![CDATA[<p>What’s efficient for the market or the giant institutions may not be efficient for me, because the stock can still be worth more in my hand depending on my individual objectives and holding structure.  </p>
<p>Huge institutions also have to manage time horizons, risks and tax obligations just like everyone else.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: moneygardener (AKA investor99)</title>
		<link>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-327</link>
		<author>moneygardener (AKA investor99)</author>
		<pubDate>Mon, 18 Jun 2007 19:25:55 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-327</guid>
					<description>"while non-registered shareholders must report the distributions as regular income for the year. "

Is this true for 100% of distributions?</description>
		<content:encoded><![CDATA[<p>&#8220;while non-registered shareholders must report the distributions as regular income for the year. &#8221;</p>
<p>Is this true for 100% of distributions?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Financial Jungle Guy</title>
		<link>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-329</link>
		<author>Financial Jungle Guy</author>
		<pubDate>Mon, 18 Jun 2007 20:19:00 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-329</guid>
					<description>Well, minus the Return of Capital and dividend components.  But, I was primary writing in the context of trusts that distribute a high percentage of interest income.</description>
		<content:encoded><![CDATA[<p>Well, minus the Return of Capital and dividend components.  But, I was primary writing in the context of trusts that distribute a high percentage of interest income.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Average Joe</title>
		<link>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-337</link>
		<author>Average Joe</author>
		<pubDate>Tue, 19 Jun 2007 16:31:35 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-337</guid>
					<description>I would have to say that the market is not a zero sum game.  Why is that?  Because we have seen that the market has been historically rewarding long term investors with roughly a 10% gain per year.

Now, if you buy a stock that was grossly overpriced (like Nortel at $120).  Then there were definitely some big winners and some big losers on those trades.</description>
		<content:encoded><![CDATA[<p>I would have to say that the market is not a zero sum game.  Why is that?  Because we have seen that the market has been historically rewarding long term investors with roughly a 10% gain per year.</p>
<p>Now, if you buy a stock that was grossly overpriced (like Nortel at $120).  Then there were definitely some big winners and some big losers on those trades.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Is The Market Efficient? &#171; Financial Security Quest</title>
		<link>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-361</link>
		<author>Is The Market Efficient? &#171; Financial Security Quest</author>
		<pubDate>Mon, 25 Jun 2007 20:24:01 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-361</guid>
					<description>[...] Jungle wrote a very insightful post called &#8220;Must All Trades Be Zero-Sum&#8221; where he argues that because investors have different circumstances, how could the market [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jungle wrote a very insightful post called &#8220;Must All Trades Be Zero-Sum&#8221; where he argues that because investors have different circumstances, how could the market [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Is The Stock Market Efficient?</title>
		<link>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-1206</link>
		<author>Is The Stock Market Efficient?</author>
		<pubDate>Thu, 27 Mar 2008 02:37:50 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-1206</guid>
					<description>[...] Jungle wrote a very insightful post called &#8220;Must All Trades Be Zero-Sum&#8221; where he argues that because investors have different circumstances, how could the market [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jungle wrote a very insightful post called &#8220;Must All Trades Be Zero-Sum&#8221; where he argues that because investors have different circumstances, how could the market [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hunter Harris</title>
		<link>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-1505</link>
		<author>Hunter Harris</author>
		<pubDate>Wed, 12 Nov 2008 23:22:53 +0000</pubDate>
		<guid>http://financialjungle.com/2007/06/18/investing/must-all-trades-be-zero-sum/#comment-1505</guid>
					<description>2fmwiay80760h871</description>
		<content:encoded><![CDATA[<p>2fmwiay80760h871</p>
]]></content:encoded>
				</item>
</channel>
</rss>
