<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Save Thousands With Interactive Brokers</title>
	<link>http://financialjungle.com/2007/04/08/general/save-thousands-with-interactive-brokers/</link>
	<description>A Vancouverite's journey to financial freedom.</description>
	<pubDate>Tue, 06 Jan 2009 21:10:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Financial Jungle - &#187; Tell Me About Universal Life Insurance</title>
		<link>http://financialjungle.com/2007/04/08/general/save-thousands-with-interactive-brokers/#comment-2</link>
		<author>Financial Jungle - &#187; Tell Me About Universal Life Insurance</author>
		<pubDate>Wed, 11 Apr 2007 08:04:10 +0000</pubDate>
		<guid>http://financialjungle.com/2007/04/08/general/save-thousands-with-interactive-brokers/#comment-2</guid>
					<description>[...] XIC trades like regular stocks, you’ll have to pay transaction fees to buy. Refer to my previous post on Interactive [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] XIC trades like regular stocks, you’ll have to pay transaction fees to buy. Refer to my previous post on Interactive [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
